簡(jiǎn)要描述:簡(jiǎn)單說(shuō)明:TC500系列儀器質(zhì)量、性能、工藝滿(mǎn)足您對(duì)金屬、難熔物、其他無(wú)機(jī)材料日常生產(chǎn)中氮/氧分析的需要
詳細(xì)說(shuō)明:
TC500系列儀器質(zhì)量、性能、工藝滿(mǎn)足您對(duì)金屬、難熔物、其他無(wú)機(jī)材料日常生產(chǎn)中氮/氧分析的需要
Minimum Time (seconds) | 35 | 55 |
Integration Delay (seconds) | 5 | 15 |
Comparator Level (%) | 1 | 1 |
Typical Results | | | |
Titanium Pin | Mass (g) | Oxygen (%) | Nitrogen (%) |
| 0.1135 | 0.1808 | 0.0189 |
| 0.1133 | 0.1843 | 0.0194 |
| 0.1134 | 0.1831 | 0.0184 |
| 0.1138 | 0.1819 | 0.0188 |
| 0.1133 | 0.1821 | 0.0195 |
| 0.1131 | 0.1829 | 0.0185 |
| 0.1134 | 0.1833 | 0.0191 |
| 0.1143 | 0.1849 | 0.0194 |
| 0.1125 | 0.1837 | 0.0189 |
| 0.1072 | 0.1830 | 0.0191 |
| Average | 0.1830 | 0.0190 |
| Std. Dev. | 0.0012 | 0.0004 |
Zirconium Wire | Mass (g) | Oxygen (%) | Nitrogen (%) |
| 0.1067 | 0.1246 | 0.0017 |
| 0.0978 | 0.1273 | 0.0017 |
| 0.1180 | 0.1246 | 0.0019 |
| 0.1097 | 0.1235 | 0.0014 |
| 0.1141 | 0.1272 | 0.0017 |
| 0.1017 | 0.1226 | 0.0018 |
| 0.1140 | 0.1269 | 0.0020 |
| 0.0987 | 0.1239 | 0.0020 |
| 0.1015 | 0.1233 | 0.0022 |
| 0.1197 | 0.1270 | 0.0020 |
| Average | 0.1251 | 0.0018 |
| Std. Dev. | 0.0018 | 0.0002 |
Procedure | | | |
手機(jī)
微信掃一掃